AMA Victoria Membership - Individual Annual Value
| Workplace and Industrial Support | ||
| AMA Victoria | Annual contract review | $400 |
| Individual support to claim entitlements and overtime i.e. 4 hrs overtime in one week | $300 | |
| Advice & support to have annual leave approved at a time of your choosing | $300 | |
| Individual advice and support to address a rostering issue | $300 | |
| Getting the right workplace advice to avert workplace disputes, to address issues relating to performance and safe guard your professional reputation | Priceless | |
| Australian Salaried Medical Officers' Federation Victoria (ASMOFV) | Conjoint membership to ASMOF Victoria - 'The Doctors Union' at no extra cost. | $500 |
| Clear to Work | 75% off Police Check - Saving you $112 | $112 |
| Career and development support | ||
| AMA Victoria | 1:1 Career Call with Careers Coach | $130 |
| Annual Review Review with Career Coach | $130 | |
| Annual Career Health Check | $130 | |
| Annual Professional Brand Check-Up | $130 | |
| 50% Discount off all Career & Leadership Coaching Programs | ||
| Career resources, webinars, tools and articles | ||
| Wellbeing | ||
| AMA Victoria | 30 Minute Confidential Consult with AMAV Peer Support Service | $130 |
| Subscriptions and Publications | ||
| Medical Journal of Australia (MJA) | Free MJA Journal 12-month subscription & 10% off MJA Books | $425 |
| Up-to-Date | 25% Discount off Annual Subscription - Saving of $51 | $51 |
| iWonder | 30% off Annual Subscription $69.90 - Saving $21 | $21 |
| AMA Victoria | VicDoc Quarterly Member Magazine | |
| Check-Up -Weekly Member Newsletter | ||
| Automotive | ||
| AMA Auto Solutions | Save $ when purchasing your next car | |
| Volvo | Special deals and discounts on new vehicles | |
| Volkswagon | Enjoy discounted rates on a range of Volkswagen, Škoda and Audi vehicles. | |
| Home and Office | ||
| Blue Light Card | Access Free 2 year Membership Offer | $10 |
| Dell Technologies | Up to 10% extra off sale items and specific brands | |
| Samsung | Up to 20% off Samsung products via AMAV's Samsumg partner online portal | |
| Lifestyle and Travel | ||
| Qantas Club | Once Off Join Fee - More than 50% off & 30% discount to Membership fees & Renewal fees. | $304 |
| Virgin Australia Lounge | 100% discount Join Fee ($99) and $71 (15% off Annual Fee | $170 |
| Wines Direct | Exclusive pricing for AMA Victoria members saving up to 70% | |
| Budget Car Rentals | 15% off | |
| Avis Car Rental | 15% off | |
| Emirates | Save up to $120 on Economy Class Fares | |
| Urban Rest | 10% Discount | |
| Made Comfy | Discount rates for AMAV Members | |
| Endota | 8% off Endota Gift Cards & 15% off Endota Products | |
AMA Victoria Workplace & Industrial Relations Advocacy
| The direct benefit you gain! | ||
| Entitlement and Allowance | Outcome | Benefit and Gain |
| Base Salary Increases | 20% Increase over 8 years | A $16859 p/a increase in your base salary |
| Overtime | Process change | Over time must be paid regardless of the reason |
| Personal Leave | 28 Days | > 2 X the national average |
| Parental Leave | An additional 4 Weeks | More time at home for both parents |
| CME Allowance | 45% Increase | From $2000 to $3880 p/a |
| Allowances | 20% Increase | More money in your pay check |
| Regional Bonus | Introduction of a new annual bonus for doctors working regionally | $7000 bonus p/a paid at the end of your annual contract |
| Recall without return to the workplace | Payment for calls taken when on-call | Increase of On-Call payment (for up to 16 Hrs) from 37.90 to $68.14 PLUS you now get paid for every hour in which you take a call at overtime rates ($63.09 p/h) i.e take 4 calls across 4 hours you are paid an addional $252.36. This used to be ZERO! |

Tools of Trade, a fascinating exhibition of medical artefacts from the mid-late nineteenth century was on display to members at AMA Victoria House in Parkville. The exhibition opened on 8 November 2022 and ran until March 2023.
Members can view the Medical History collections, including parts of the AMA Collection, online at: https://collections.mdhs.unimelb.edu.au/explore
STORY BY VANESSA MURRAY

Left: This foetal stethoscope dates from circa 1890. Made from wood and ivory, it stands roughly 20cm tall and was used for foetal heart rate monitoring. Where the stethoscope has a flat bell ideal for hearing heartbeats through the chest, the fetoscope has a rounded bell, which is more sensitive for hearing a baby's heartbeat through a woman's belly.
Right: This complete antidote case dates from circa 1900 includes bottles of zinc sulphate, potassium bromide, dialysed iron, chlorai, magnesii sulphas (epsom salts), calcined magnesia, tannin, oil of turpentine and dialysed iron, along with a small vial of egotin (bonjean), along with a syringe needle, rubber hose and a cylindrical glass tube.

This surgical instruments kit was manufactured by W. Pepys sometime between 1750
and 1863. It contains various instruments with either ebony or ivory handles and is an
example of the type of kit in production and use before the advent of germ theory.

Left: Most of the instruments are missing from this amputations and general operations case, but still present is an 11-inch (28 cm) amputation knife and two full curve needles, all with wooden handles.
Right: This enema apparatus and case was made in Melbourne by J. Jones, a surgical instrument maker based in Lonsdale Street. Comprised of a metal enema syringe with a bone handle, it is accompanied by one oesophageal tube, and two bone pipes.
Member only benefit (no fees)
Career coaching and skills development (discounted fees payable)
Interview skills:
Leadership and high performance coaching:
